透明石英玻璃性能
性能 Property | EQ-100 | EQ-110 | EQ-300 | EQ-200 |
密度 Density | 2.2×103kg/m³ | 2.2×103kg/m³ | 2.22×103kg/m³ | 2.21×103kg/m³ |
硬度 Hardness | 570KHN100 | 580KHN100 | 585KHN100 | 580KHN100 |
抗拉硬度 Tensile Strength | 4.8×107Pa(N/㎡) | 4.9×107Pa(N/㎡) | 5.0×107Pa(N/㎡) | 4.9×107Pa(N/㎡) |
抗压硬度 Compression Strength | >1.1×109Pa | >1.1×109Pa | >1.1×109Pa | >1.1×109Pa |
热膨胀系数Coefficient of Thermal Expansion | 5.5×10-175px/cm℃ | 5.5×10-175px/cm℃ | 5.5×10-175px/cm℃ | 5.5×10-175px/cm℃ |
热导率 Thermal Conductivity | 1.4W/m℃ | 1.4W/m℃ | 1.4W/m℃ | 1.4W/m℃ |
比热 Specific Heat | 660J/kg℃ | 670J/kg℃ | 680J/kg℃ | 680J/kg℃ |
软化点 Softening Point | 1630℃ | 1680℃ | 1690℃ | 1700℃ |
退火点 Annealing Point | 1180℃ | 1215℃ | 1220℃ | 1210℃ |
乳白石英玻璃性能
性能 Property | EQ-U100 | EQ-U300/U400 |
密度 Density | 1.92×103kg/m3 | 1.95×103kg/m3 |
抗压强度 Compression Strength | >1.0×109Pa(N/㎡) | >1.0×109Pa(N/㎡) |
热膨胀系数 Coefficient of Thermal Expansion | 5.4×10-175px/cm℃ | 5.4×10-175px/cm℃ |
热导率 Thermal Conductivity | 低 | 低 |
比热 Specific Heat | 640J/kg℃ | 650J/kg℃ |
软化点 Softening Point | 1580℃ | 1600℃ |
退火点 Annealing Point | 1050℃ | 1100℃ |
光学性能
透明石英玻璃材料有很好的透过率,特别是在红外和可见光部分要高于普通玻璃很多。
紫外部分的透过率与金属杂质有关,在2730nm处的吸收峰显示了OH的含量。
|